ADVERTISEMENT: Services or products are not endorsed by the Trust.

Clinical Trial Performance

Performance in initiating and delivering reports

Since December 2021, in light of the current pressures on workforce and capacity, the NIHR will be pausing the Performance in Initiating and Delivering (PID) clinical research exercise until further notice.

2022/23

Q2 2022/23: Performance reports Q2 2022/2023

Q1 2022/23: Performance reports Q1 2022/2023


2021/22

Q4 2021/22: Performance in Initiation Q4 2021/2022

Q3 2021/22: Performance in Initiation Q3 2021.2022

Q2 2021/22: Performance in Initiation Q2 2021.2022

Q1 2021/22: Performance in Initiation Q1 2021.2022

2020/21

Q4 2020/21: Performance in Initiation Q4 2021/21

Q3 2020/21: Performance in Initiation Q3 2020.2021

Q2 2020/21: Performance in Initiation Q2 2020.2021

Q1 2020/21: Performance in Initiation Q1 2020.2021

2019/20

Q4 2019/20: Performance in Initiation Q4 2019.2020

Q3 2019/20: Performance in Initiation Q3 2019.2020

Q2 2019/20: Performance in Initiation Q2 2019.2020

Q1 2019/20: Performance in Initiation Q1 2019.2020

2018/19

Q4 2018/19: Performance in Initiation Q4 2018.2019

Q3 2018/19; Performance in Initiation Q3 2018.2019

Q2 2018/19: Performance in Initiation Q2 2018.2019

Q1 2018/19: Performance in Initiation Q1 2018.2019

2017/18

Q4 2017/18: Performance in Initiation Q4 2017.2018

Q3 2017/18: Performance in Initiation Q3 2017.2018

Q2 2017/18: Performance in Initiation Q2 2017.2018

Q1 2017/18: Performance in Initiation Q1 2017.2018

2016/17

Q4 2016/17: Performance in Initiation Q4 2016.2017

Q3 2016/17: Performance in Initiation Q3 2016.2017

Q2 2016/17: Performance in Initiation Q2 2016.2017

2015/16

Q4 2015/16: Performance in Initiating Q4 2015.2016

 


Performance in delivery

2022/23

Q1 2022/23: Performance in Delivering https://ccfctp.nihr.ac.uk/public-trustsubmissions/the-dudley-group-nhs-foundation-trust-1078

2021/22

Q4 2021/22 Performance in Delivering Q4 2021/22

Q3 2021/22: Performance in Delivery Q3 2021.2022

Q2 2021/22: Performance in Delivery Q2 2021.2022

Q1 2021/22: Performance in Delivery Q1 2021.2022

2020/21

Q4 2020/21: Performance in Delivery Q1 2020.2021

Q3 2020/21: Performance in Delivery Q1 2020.2021

Q2 2020/21: Performance in Delivery Q1 2020.2021

Q1 2020/21: Performance in Delivery Q1 2020.2021 

2019/20

Q4 2019/20: Performance in Delivery Q4 2019.2020

Q3 2019/20: Performance in Delivery Q3 2019.2020

Q2 2019/20: Performance in Delivery Q2 2019.2020

Q1 2019/20: Performance in Delivery Q1 2019.2020

2018/19

Q4 2018/19: Performance in delivery Q4 2018.2019

Q3 2018/19: Performance in Delivery Q3 2018.2019

Q2 2018/19: Performance in delivery Q2 2018.2019

Q1 2018/19: Performance in delivery Q1 2018.2019

2017/18

Q4 2017/18: Performance in delivery Q4 2017.2018

Q3 2017/18: Performance in delivery Q3 2017.2018

Q2 2017/18: Performance in delivery Q2 2017.2018

Q1 2017/18: Performance in delivery Q1 2017.2018

2016/17

Q4 2016/17: Performance in delivery Q4 2016.2017

Q3 2016/17: Performance in delivery Q3 2016.2017

Q2 2016/17: Performance in delivery Q2 2016.2017

2015/16

Q4 2015/16: Performance in delivering Q4 2015.2016