The national Friends and Family Test is an important feedback tool for all our patients and those of every hospital trust across England to provide feedback on the care and treatment they receive. The Friends and Family Test is used to listen to the views of patients and staff to help improve our service.
You can fill out one of our Friends and Family Tests HERE
January 2024
Trust Score: | National Score: | |
Inpatient | 88% | 94% |
Emergency Department | 69% | 78% |
Maternity (Antenatal) | 80% | 92% |
Maternity (Birth) | 77% | 93% |
Maternity Postnatal (Ward) | 73% | 92% |
Maternity Postnatal (Community) | 0% | 93% |
Community | 88% | 94% |
Outpatients | 84% | 94% |
You can find scores for individual areas or wards on the NHS Choices website