014425 | Procurement |
FOI-012024-000567 | Translation – NHS Translators – costs |
FOI-012024-000576 | Medical Devices – Oxygen Humidification devices |
FOI-012024-000586 | Late Effects of Cancer service |
FOI-012024-000593 | Physical assaults against hospital staff by patients and members of the public 2019 – 2023 |
FOI-012024-000595 | education and training spend, April to March 2021-2022 – April to March 2022- 2023 |
FOI-012024-000605 | Diabetes & Endocrinology Services |
FOI-022024-000641 | IT Systems – (RIS), (PACS), (IMS – Digital Pathology) (VNA) within your Trust. |
FOI-022024-000644 | Medical equipment Age – average – 5 years – 10 years – oldest |
FOI-022024-000664 | Gynaecology Surgical Instruments and Consumables |
FOI-022024-000673 | Infrastructure IT |
FOI-032024-000698 | Data regarding Gynaecology, Urology or General Surgery – diagnostic laparoscopies |
FOI-032024-000756 | database of trusts’ leaders |
FOI-042024-000767 | Long Covid Services |
FOI-042024-000806 | Job Titles and Responsibilities |
FOI-052024-000844 | Capital Staffing |
FOI-052024-000853 | Gynaecological Procedure |
FOI-052024-000858 | Full Fibre Broadband |
FOI-052024-000862 | International Recruitment |
FOI-052024-000873 | AMU Discharges and Stays |
FOI-052024-000874 | Agency Cover For Financial Years 23/24 and 24/25 |
FOI-052024-000875 | Tier 3 Weight Management Service |
FOI-052024-000876 | Percentage of your income comes from private patients? |
FOI-052024-000880 | Root Cause Analysis Reports |
FOI-052024-000893 | Root Cause Analysis Request |
FOI-052024-000896 | Elective Operations Cancellations |
FOI-052024-000900 | External Contractors for Nurses |
FOI-052024-000903 | Language Services – interpreting, translation and transcription services |
FOI-052024-000906 | Hip Replacement Waiting List/Longest Wait Times |
FOI-052024-000910 | RCA Reports |
FOI-062024-000912 | RCA Report |
FOI-062024-000916 | Oncology Breast Cancer |
FOI-062024-000919 | Diagnostic Codes |
FOI-062024-000920 | FOI request on biologic medicines in gastroenterology |
FOI-062024-000924 | Use of Anaesthesia Associates |
FOI-062024-000924 | Use of Anaesthesia Associates (AAs) |
FOI-062024-000935 | Use of agencies, recruitment practices, future hiring, recruitment efficiency and challenges, benefits and support, and visa and immigration processes |
FOI-062024-000936 | Number of FOIs, SARs, Complaints Received |
FOI-062024-000937 | treatment of melanoma. |
FOI-062024-000938 | MHPS – Maintaining High Professional Standards Framework |
FOI-062024-000941 | Bank and Rostering |
FOI-062024-000943 | Agency and Direct Engagement |
FOI-062024-000947 | Roles and Responsibilities of specific job titles |
FOI-062024-000948 | On-Framework Agency Spend |
FOI-062024-000951 | SMOKE FREE POLICY |
FOI-062024-000953 | Alleged Sexual Assaults against people aged 60 and over by staff members |
FOI-062024-000954 | NHS staff absence rates – How many NHS staff are on leave for mental health issues and/or sickness |
FOI-062024-000960 | Fetal Cardiac Protocol Views |
FOI-062024-000964 | Cost Improvement Plans |
FOI-062024-000965 | Trust Agency Spending |
FOI-062024-000966 | Provider Financial Returns |
FOI-072024-0001003 | Finance Software System Detail |
FOI-072024-0001012 | Agency/Temporary Staffing and Rates of Agency Staff Used for Departments |
FOI-072024-0001014 | Survey Tools |
FOI-072024-000969 | Gender Reassignment and/or Transgender Guidance and Policies |
FOI-072024-000970 | Coroners Prevention of Future Deaths Reports |
FOI-072024-000971 | Community Dental Service |
FOI-072024-000972 | HSJ FOI Request – Finance |
FOI-072024-000979 | Deaths more likely than not caused by problems in care – 22-24 |
FOI-072024-000980 | Board Portal Enquiry |
FOI-072024-000981 | SUNBURN CASES REQUEST |
FOI-072024-000982 | Spinal Tables |
FOI-072024-000983 | Patient Trolley Purchase/Replacement |
FOI-072024-000984 | Pride Month 2024 |
FOI-072024-000994 | Policy Request – Personal Property |
FOI-072024-000996 | Posology of Enoxaparin |
FOI-072024-000997 | Capital Estate Activity in the Past 4 Years |
FOI-072024-000999 | Implementation of FDP and Procurement of Data Platforms at NHS Trusts |
FOI-082024-0001044 | Temporary Workforce and Providers – Staff Bank and / or Master Vend/Neutral Vend Agency Management |
FOI-122023-000526 | Correspondence from Stonewall or and other diversity equality and inclusion organisations |
FOI-122023-000528 | conditions that class as ‘‘unsuitable housing’ |
FOI-122023-000530 | Hysterosalpingogram (HSG) within your trust |
012756 | Missed out patient appointments |
013152 | GP’s in A&E |
013593 | IT – Information Technology |
013739 | Breast cancer surgery |
013884 | Agency staff |
014053 | Agency staff |
014053 | Agency shifts |
014128 | Pathology contracts |
014249 | Non disclosure agreement |
014435 | Corbett Hospital |
014558 | Brexit |
014730 | Patients discharged between 10pm and 6am |
014753 | Baby weights |
015371 | Contacts |
Drugs/biosimilars | FOI-122023-000499 |
FOI-012024-000533 | Translation, Interpretation and language services costs |
FOI-012024-000535 | Menopause Policy |
FOI-012024-000536 | Rainbow Badge Accreditation Report |
FOI-012024-000537 | Radiology Equipment |
FOI-012024-000538 | organisation’s ICT testing practices – IT |
FOI-012024-000539 | IT – EPR and MDI Information Request |
FOI-012024-000540 | Borderline Personality Disorder |
FOI-012024-000541 | Car Parks – Hospital parking charges |
FOI-012024-000542 | AGENCY – From 1st November 2023 until 31st December 2023 how many shifts has your Trust or Health Board utilised Thornbury Nursing services |
FOI-012024-000543 | Pest Control |
FOI-012024-000544 | Drugs – usage of biologic and biosimilar products |
FOI-012024-000545 | Assault Attendances to Emergency Department 2023 |
FOI-012024-000546 | Drugs – immunomodulatory medications |
FOI-012024-000547 | Locum Recruitment Within The Emergency Department |
FOI-012024-000548 | On & Off Framework Nursing agency usage |
FOI-012024-000549 | IT – ITOM, ITSM and Security software questions |
FOI-012024-000550 | The clinical fellowship programme (internationally recruited) |
FOI-012024-000551 | Induction of Labour |
FOI-012024-000552 | Translation and Interpretation Costs |
FOI-012024-000553 | IPC – Blood Contamination |
FOI-012024-000554 | HR – Workforce Solutions and Technology |
FOI-012024-000555 | HR – Medics job planning |
FOI-012024-000556 | HR – clinical insourcing during Jan 2023 – December 2023 |
FOI-012024-000557 | Email addresses – Divisional Directors in Medicine and Surgery |
FOI-012024-000558 | HR – Agency Workforce Spend (Jan-Dec 2023) |
FOI-012024-000559 | Maternity – midwifery “red flag” incidents |
FOI-012024-000560 | HR – Agency Workforce Spend (January 1st -December 31st 2023) |
FOI-012024-000561 | HR – E rostering – Staff bank – Agency Management – Staffing System Providers |
FOI-012024-000562 | Pharmacy – biologic medicines in dermatology |
FOI-012024-000563 | Strike Derogations |
FOI-012024-000564 | HR – Workplace conduct – workplace racism – workplace racial discrimination |
FOI-012024-000565 | Waiting Lists and Responsible Parties – Neurodevelopment Assessment: AND Psychological Therapies: |
FOI-012024-000566 | Permanent Recruitment Spend (Jan-Dec 2023) |
FOI-012024-000569 | Nurse Assaults |
FOI-012024-000570 | IT – ICT Contracts – Contact Centre |
FOI-012024-000571 | Transport Provider – Patient Journey – Spend |
FOI-012024-000572 | Friend’s and Family Test patient survey contract |
FOI-012024-000573 | Intra-vitreal injections or implants – administered in the four-month period from September to December 2023 |
FOI-012024-000574 | Discharge Pathways |
FOI-012024-000575 | Viscosupplementation Injections |
FOI-012024-000577 | Clinical Waste Contract/s |
FOI-012024-000578 | Ophthalmology – IOLs (Intraocular lenses) – Phaco |
FOI-012024-000579 | MRI Scanning |
FOI-012024-000580 | Energy Management System |
FOI-012024-000581 | usage of medicines in secondary care – (1) SACT Cancer report – (2) Drug Patient Level Contract Monitoring (DrPLCM) report |
FOI-012024-000582 | Treating Patients with Sodium Nitrite Poisoning |
FOI-012024-000583 | Communications & Public Relations Spend |
FOI-012024-000584 | Drugs – request on GCA and HS – Hidradenitis Suppurativa |
FOI-012024-000585 | Congenital cytomegalovirus screening and treatment practices and data |
FOI-012024-000587 | locally employed doctors we mean doctors who are not consultants, not in formal training or on a SAS |
FOI-012024-000588 | details of Staff bank, responsible for recruiting AHP/HSS staff within your Trust. |
FOI-012024-000589 | Merry Hill blood test centre |
FOI-012024-000590 | 24 hour waits at A&E |
FOI-012024-000591 | Guidelines for the treatment of Hidradenitis Suppurativa |
FOI-012024-000592 | Treatment with Specified Products -Metastatic Melanoma -Colorectal Cancer -Adjuvant Melanoma – BRAF mutated Lung Cancer |
FOI-012024-000594 | Major and/or critical incidents |
FOI-012024-000596 | Ophthalmology – Optical Biometry |
FOI-012024-000597 | Ophthalmology – Operating Microscope |
FOI-012024-000598 | Ophthalmology – Digital System / 3D Viewing System for the purposes of Ophthalmic Surgery |
FOI-012024-000599 | Pharmacy, Prescribing and medicines strategy |
FOI-012024-000600 | Details regarding the use of Physician Associates |
FOI-012024-000601 | HR – Consultant doctors headcount/FTE |
FOI-012024-000602 | solution to eliminate pathogens from the air and surfaces |
FOI-012024-000603 | Contracts – Commercial Partners |
FOI-012024-000606 | PACS and RIS system query |
FOI-012024-000607 | Managed Equipment Services (MES) |
FOI-012024-000608 | financial spend of agency – Nursing -HCAs -Pharmacists – Pharmacy Technicians |
FOI-012024-000609 | Cost of interventions for non-surgical cosmetic procedures |
FOI-022024-000610 | The number of a) sexual assaults, b) rapes and c) sexual harassment/abuse offences reported at your trust |
FOI-022024-000611 | learning disability liaison services |
FOI-022024-000612 | Security Patient Watch Charges |
FOI-022024-000613 | Physician Associate Prescribing |
FOI-022024-000614 | Ukrainian nationals have been referred to access mental health services |
FOI-022024-000616 | Request for complaints data for a specific clinician |
FOI-022024-000617 | Pharmacy – biologic medicines in gastroenterology |
FOI-022024-000618 | name and email address of the person within your Trust – 1. Audiology Department 2. Ophthalmology 3. Dermatology |
FOI-022024-000619 | alanine transaminase (ALT), aspartate transaminase (AST), alkaline phosphatase and gamma GT. |
FOI-022024-000620 | Ophthalmology |
FOI-022024-000621 | Communication from NHS England – Patients in A&E |
FOI-022024-000622 | Menopause – Flexible working – complaints |
FOI-022024-000623 | Medical doctor degree apprenticeship(MDDA) |
FOI-022024-000624 | Staff who have faced misconduct or gross misconduct |
FOI-022024-000626 | Communications & Enquiries – Mobile phones – SIP – Team licences – Telephony – Connectivity |
FOI-022024-000627 | Managed Equipment Services (MES) – Radiology Equipment? – Radiotherapy Equipment? – Cardiac Equipment? |
FOI-022024-000628 | Obesity and weight management |
FOI-022024-000629 | Amputations took place due to medical errors |
FOI-022024-000630 | intra-vitreal treatments for any eye condition |
FOI-022024-000631 | Patients who have become blind or partially blind while waiting ophthalmology treatment |
FOI-022024-000632 | Food Hygiene inspection results/reports |
FOI-022024-000633 | Ophthalmology Services |
FOI-022024-000634 | IT Systems – PAS – EHR – patient engagement tool – task management functionality |
FOI-022024-000635 | Post-mortem procedures related to patients with cardiac devices |
FOI-022024-000636 | Number of Endoscopic and Ureteroscopic operations carried out |
FOI-022024-000637 | Number of Associates physician – nursing – anaesthesia – working or have worked at the Trust |
FOI-022024-000638 | Septic arthritis |
FOI-022024-000639 | Cancer diagnosis following (or as a result of) presentation at A&E |
FOI-022024-000640 | Children (under 18s) who have a surgical procedure cancelled or delayed |
FOI-022024-000642 | Statistics related to the analytical accuracy of your path labs |
FOI-022024-000643 | staffing levels on days where there was no industrial action at your Trust. |
FOI-022024-000645 | cases of mouth cancer diagnosed at your Trust |
FOI-022024-000646 | individuals arriving at A&E not in an ambulance |
FOI-022024-000647 | patients who have been treated for breast cancer (any stage) in the past 3 months with the following systemic anti-cancer therapies |
FOI-022024-000648 | Agency Spend |
FOI-022024-000649 | Prescription CBPMs – cannabis-based medicinal products |
FOI-022024-000650 | Permit to Work in the NHS |
FOI-022024-000651 | Information on Cleaning Audits |
FOI-022024-000652 | A&E – Decision-to-admit wait times |
FOI-022024-000654 | summaries of all serious incident reports – The patient outcome was ‘death’ |
FOI-022024-000655 | Temporary Agency Staffing in 2023 – Neutral Vend NV – Master Vend MV |
FOI-022024-000656 | Disease/Illness Statistics |
FOI-022024-000657 | Value Licensing – Information Technology |
FOI-022024-000658 | non-small cell lung cancer (NSCLC) patients were treated |
FOI-022024-000659 | Medical Equipment -procedures that were cancelled by your NHS Trust due to issues with defective diagnostic |
FOI-022024-000660 | The number of incidents where a building or an area of a building was made unsafe, |
FOI-022024-000661 | spend on interpreting, translation and transcription services |
FOI-022024-000663 | treatment of renal cell carcinoma and melanoma |
FOI-022024-000666 | patients sent to an alternative provider because they exceeded the weight limit for MRI scans, CT scans or weighing scales |
FOI-022024-000667 | ADHD Assessments |
FOI-022024-000668 | Number of Nurse and Midwife Referrals to the Nursing and Midwifery Council |
FOI-022024-000669 | Dermatology Consultant Doctors who manage patients with hidradenitis suppurativa (HS) |
FOI-022024-000670 | Pathology & Pharmacy Courier / Transport Contracts |
FOI-022024-000671 | A&E Waits |
FOI-022024-000672 | patients who were excluded from care at your Trust |
FOI-022024-000674 | cancer treatment wait times |
FOI-022024-000675 | Agency Locum Spend |
FOI-022024-000676 | Total Spend on Medical (Doctor’s only) Temporary Locums |
FOI-022024-000677 | medical records for one or more patients, and (ii) the number of patients for whom your trust (or hospitals within your trust) holds only paper medical records. |
FOI-022024-000678 | HR – Bank Questions |
FOI-022024-000679 | Cell salvage equipment |
FOI-022024-000680 | Major and Free Flap Protocol |
FOI-022024-000681 | Patient Portal Supplier |
FOI-022024-000682 | Immunology – diagnosis of Hidradenitis Suppurativa (HS) |
FOI-022024-000683 | IT Spend and HIMSS Request |
FOI-022024-000684 | Physician Associates are currently employed in your organisation |
FOI-022024-000685 | Clinical Trials Landscape in Oncology |
FOI-022024-000686 | External Legal Services |
FOI-022024-000687 | |
FOI-022024-000688 | Clinical In-sourcing providers – Audiology – Pathology |
FOI-022024-000689 | Menopause Treatment – waiting list to be referred to a specialist menopause clinic? |
FOI-032024-000691 | PAs and prescribing / ionising radiation |
FOI-032024-000692 | policy or procedure that covers staff working remotely from abroad |
FOI-032024-000693 | Contact Details for staff members (multiple) |
FOI-032024-000694 | disciplinaries, including MHPS, within The Dudley Group NHS Foundation Trust. |
FOI-032024-000695 | Endometriosis diagnosis rates across the UK |
FOI-032024-000696 | Drugs – new biologic and targeted medications within dermatology and respiratory medicine |
FOI-032024-000697 | microbiology laboratory service and blood cultures |
FOI-032024-000699 | Procedures performed by Physician Associates |
FOI-032024-000700 | Drugs – treatment for Myelofibrosis |
FOI-032024-000701 | Request for HR data – CSW and Volunteers |
FOI-032024-000702 | Spend on Agency Staff |
FOI-032024-000703 | Patients who died in 2023 whilst waiting planned care. |
FOI-032024-000704 | management of Estates Facilities by Summit Healthcare and contact details |
FOI-032024-000705 | IT Contract Systems – PAS & EPR |
FOI-032024-000706 | Request on the incidence and treatment of Colorectal Cancer |
FOI-032024-000707 | cancer wrong diagnosis or failure/delay diagnosis in the last three years (Between 2021-up to and including any data held for 2024) |
FOI-032024-000708 | freedom of information requests |
FOI-032024-000709 | Physician Associate or Anaesthesia Associate Data |
FOI-032024-000710 | Hospital Food Spend |
FOI-032024-000711 | Take-Home Naloxone Policy |
FOI-032024-000712 | name, email address and telephone number of the commissioner with responsibility for packages of complex home care |
FOI-032024-000713 | Use of the NHS Intranet. |
FOI-032024-000714 | Managed Print and Reprographic Services |
FOI-032024-000715 | Request on Haematology and Immunoglobulin Treatments |
FOI-032024-000717 | Nursing Off Framework Spend |
FOI-032024-000718 | Procurement Department Contacts |
FOI-032024-000719 | Outsourcing Imaging Equipment – MRI or CT radiology |
FOI-032024-000720 | Non-Public Wait Lists |
FOI-032024-000721 | Radiography – Locum |
FOI-032024-000722 | Request on Oncology Supplemental |
FOI-032024-000723 | GP Appointment Waiting Times |
FOI-032024-000724 | How many staff have contacted the workplace for support because they have become homeless. |
FOI-032024-000725 | Obstetric Staffing |
FOI-032024-000726 | Radiology Information Systems (RIS) |
FOI-032024-000727 | IT – Data Warehouse and Healthcare Data Exchange Methods |
FOI-032024-000728 | Urothelial and Endometrial Cancer |
FOI-032024-000729 | IT Systems |
FOI-032024-000730 | Thornbury Nursing Services |
FOI-032024-000732 | Pathology Services – IT Systems |
FOI-032024-000733 | Longest Cancer Waits |
FOI-032024-000734 | Agency Supply and Ethical Business Practices – Managed Service (MSP) or MV |
FOI-032024-000735 | International Students |
FOI-032024-000736 | Longest Wait Time In A&E Between to Decision to Admit and Admission |
FOI-032024-000737 | Ophthalmology Waiting Times For Treatment |
FOI-032024-000739 | Payroll Solutions |
FOI-032024-000742 | Sterile Services |
FOI-032024-000743 | Inpatient private beds |
FOI-032024-000745 | Agency – From 1st January 2024 until 10th March 2024 how many shifts has your Trust or Health Board utilised agency for in paediatrics or midwifery |
FOI-032024-000747 | a) the average length and (b) the longest length of hospital stay In your mental health trust in each of the last 10 years. |
FOI-032024-000748 | Orthopaedic Power Tools |
FOI-032024-000749 | Waiting Times – Pregnancy |
FOI-032024-000750 | maternity wards been closed to new admissions as a result of staffing or any other challenges, in each of the past 5 years. |
FOI-032024-000751 | Maternity unit delays as a result of lack of staffing |
FOI-032024-000752 | HR – Number of FTE Equivalent Midwives |
FOI-032024-000753 | Flexible Endoscopes |
FOI-032024-000754 | MRI Equipment |
FOI-032024-000755 | Datix incidents logged involving patient misidentification |
FOI-032024-000758 | Nursing Associates, Training Nursing Associates and Nurse Associates. |
FOI-032024-000759 | Policy around the management of retained products of conception |
FOI-032024-000760 | Trust Policies – Nursing Associates, Nurse Associates and Trainee Nursing Associates |
FOI-032024-000761 | On and Off Framework Nursing Agency Usage |
FOI-032024-000762 | Emergency Medicine Department Spending |
FOI-032024-000763 | Information on software used for estates and facilities management |
FOI-032024-000765 | Incidents relating to racism and racist abuse |
FOI-032024-000766 | incidents of racism/racist abuse |
FOI-042023-0001 | Usage of Surface Wipes – 2 in 1 and Detergent Only wipes |
FOI-042023-00010 | patients have been treated (for any condition) – Benralizumab-Dupilumab-Omalizumab-Reslizumab-Mepolizumab-Tezepelumab |
FOI-042023-00011 | (PACS) policy – Image Exchange Portal (Sectra) |
FOI-042023-00012 | Spend / Transparency data |
FOI-042023-00014 | IT – NHS technology solutions |
FOI-042023-00015 | Local treatment guidelines, pathways or protocols for the treatment of Idiopathic pulmonary fibrosis? |
FOI-042023-00016 | Physical assaults on staff recorded in 2021/22 and 2022/23 |
FOI-042023-00017 | Early Access to Medicines Scheme (EAMS) |
FOI-042023-00018 | Copies of the infection control committee meeting minutes for the year 2020 |
FOI-042023-00019 | Number of registered audits/QIP/research projects |
FOI-042023-0002 | Usage of medicines in secondary care – SACT Cancer report – Drug Patient Level Contract Monitoring (DrPLCM) |
FOI-042023-00020 | Dermatology treatment |
FOI-042023-00021 | Climate crisis – enabling staff to reduce their emissions through sustainable transport, and more specifically, cycling. |
FOI-042023-00022 | Bank Spend – Agency Spend – Managed bank providers |
FOI-042023-00023 | spend data files (over £25,000) for January and February 2023 |
FOI-042023-00024 | Care of mothers of different ethnicities and if they have died during child birth |
FOI-042023-00026 | Agency staff |
FOI-042023-00027 | Agency staff |
FOI-042023-00028 | Sexual assault |
FOI-042023-00029 | Digital discharge summaries which included any of the terms “spiked”, “spike” or “spiking” |
FOI-042023-0003 | Off framework agency |
FOI-042023-00030 | Pharmacy closures and patient numbers |
FOI-042023-00031 | Skin Multi Disciplinary Teams |
FOI-042023-00032 | Psychiatric inpatient wards |
FOI-042023-00033 | Frequent attenders of Emergency Departments |
FOI-042023-00034 | Agency staff -March 2023 ( 1st to the 31st March ) |
FOI-042023-00035 | Cancelled, delayed or missed appointments as a result of British Medical Association strikes |
FOI-042023-00036 | Sleep apnoea |
FOI-042023-00037 | IT Systems |
FOI-042023-00038 | Agency Midwives |
FOI-042023-0004 | E-consent digital communications |
FOI-042023-00040 | Agency staff |
FOI-042023-00041 | Angiography products |
FOI-042023-00042 | Payments to Consultants for non contractual shifts |
FOI-042023-00043 | Workforce Information – Consultant Workforce |
FOI-042023-00044 | Cost Improvement Programme 2023-2024 |
FOI-042023-0005 | Off Framework framework agency spend |
FOI-042023-0006 | Tender for healthcare waste collection and disposal services |
FOI-042023-0007 | Agency staff – SNG or Thornbury Nursing Services for between 1st January 2023 and 1st April 2023 |
FOI-042023-0008 | IT systems |
FOI-042023-0009 | OFF-Framework agency spend |
FOI-042024-000768 | CAFM-Space and Facilities management |
FOI-042024-000769 | Private Maternity Services |
FOI-042024-000770 | Financial Details and Operations of Private Parking Arrangements For NHS Staff |
FOI-042024-000771 | Medium to High Security Psychiatric Ward |
FOI-042024-000772 | Physician Associate Hours |
FOI-042024-000773 | Number of physiotherapists |
FOI-042024-000774 | Board of Directors |
FOI-042024-000775 | Settlement Agreements |
FOI-042024-000776 | Minutes of committees overseeing Medical / physician Associate Professionals |
FOI-042024-000777 | Treatment of Non-UK Nationals |
FOI-042024-000778 | NHS Agency Workers |
FOI-042024-000780 | Agency Staff |
FOI-042024-000781 | Cancer Waiting Times |
FOI-042024-000782 | 65 weeks for elective treatment wait |
FOI-042024-000783 | Translation spending |
FOI-042024-000784 | Special Leave Policy |
FOI-042024-000785 | Insource and Outsource Expenditure |
FOI-042024-000786 | Transactions over £25,000 from Feb 24 |
FOI-042024-000788 | medical devices/EBME |
FOI-042024-000789 | Asthma Drugs |
FOI-042024-000790 | Catheter Associated Urinary Tract Infections |
FOI-042024-000792 | Ophthalmology – Sodium Hyaluronate eye drop formulations use |
FOI-042024-000793 | Does your organisation use Fibrin Sealants or Fibrin Glues |
FOI-042024-000794 | digitalisation of the UK’s public sector – with a focus on committee meeting technology |
FOI-042024-000795 | Corporate Shared Services |
FOI-042024-000796 | Hospital admissions related to air pollution exposure |
FOI-042024-000798 | Treatment of Duchenne Muscular Dystrophy (DMD) |
FOI-042024-000799 | Biliary Tract and Non-Small Cell Lung Cancer Treatment |
FOI-042024-000800 | Multiple Myeloma |
FOI-042024-000801 | Logistics Robots in Healthcare Environment |
FOI-042024-000802 | Radiology Information Systems (RIS) |
FOI-042024-000803 | Temporary Staffing Workforce Systems |
FOI-042024-000804 | Planned Care and Follow-Up Appointments |
FOI-042024-000805 | Commercial Trials |
FOI-042024-000807 | Acute Myeloid Leukaemia (AML) |
FOI-042024-000808 | Allied Health Professionals and Medics Job Planning |
FOI-042024-000809 | Dermatology |
FOI-042024-000810 | Usage of Medicines in Secondary Care |
FOI-042024-000811 | Job Roles, names and email addresses and insourcing |
FOI-042024-000812 | Spend on Office Supplies and associated Products |
FOI-042024-000813 | Thornbury Nursing Services |
FOI-042024-000814 | MRI and CT Contracts |
FOI-042024-000815 | Social Media Management and Listening |
FOI-042024-000816 | AI Service Management |
FOI-042024-000817 | Tier 3 weight management patients |
FOI-042024-000819 | Translation Services |
FOI-042024-000820 | Sick Day Reports |
FOI-042024-000821 | Procured Insourced Services |
FOI-042024-000822 | Gestational Diabetes Mellitus (GDM) |
FOI-042024-000823 | Pregnancy with Abortive Outcome |
FOI-042024-000824 | Outsourced Teleradiology Reporting |
FOI-042024-000825 | Clinical Systems Information |
FOI-042024-000826 | Corporate Risk Register and Policy |
FOI-042024-000827 | Complaints |
FOI-042024-000828 | Procedural Documents Relating To Urology |
FOI-042024-000829 | Recruitment Practices and Expenditures |
FOI-052023-00045 | Post-mortem examinations |
FOI-052023-00046 | Framework Agency spend for Nurses from 1st April 2022 to 31st March 2023 |
FOI-052023-00047 | “end-of-life experiences of dying adults “ |
FOI-052023-00048 | Patient-on-staff sexual harassment reports 2022 |
FOI-052023-00049 | Trusts Medical Examiner |
FOI-052023-00050 | IT – Automation Accelerator Funding Programme |
FOI-052023-00051 | parking services management arrangements in your jurisdiction (i.e. Hospital car parks): |
FOI-052023-00052 | Fibromyalgia |
FOI-052023-00053 | Biologics in Dermatology |
FOI-052023-00055 | Independent Royal College Reports |
FOI-052023-00056 | Junior Doctors strike |
FOI-052023-00057 | Bariatric equipment |
FOI-052023-00058 | Mental Health – Guidance regarding Consent- Confidentiality and Information Sharing |
FOI-052023-00059 | Drugs |
FOI-052023-00060 | Teleradiology provider |
FOI-052023-00061 | Patient safety/risk management |
FOI-052023-00062 | Names-Job Titles – Estates, Facilities, Property & Capital Works |
FOI-052023-00063 | contact details for your Chief People Officer, Head of recruitment, international recruitment lead |
FOI-052023-00064 | Governing body for Wordsley Hospital as at 18 July 1982 |
FOI-052023-00065 | Occupational Health |
FOI-052023-00066 | sexual assaults were reported to the trust – 2020, 2021, 2022, 2023 to date |
FOI-052023-00067 | Adult eating disorder |
FOI-052023-00068 | Histology services |
FOI-052023-00069 | diagnosis of dementia – 1st April 2020 and 31st March 2023 |
FOI-052023-00070 | Facilities Management Services which includes telephony and pagers |
FOI-052023-00072 | trust spend on ‘insourcing’ in 2019, 2021 and 2022 |
FOI-052023-00073 | NHS Charging of Overseas Visitors |
FOI-052023-00074 | specialist PPE/Med device equipment – gloves for this Specialist area in Hospital Pharmacy |
FOI-052023-00075 | Request for Job Role and Specialty Information, Insourcing, and Outsourcing Details |
FOI-052023-00076 | Non-Clinical Temporary and Fixed Term Staff CCS Framework RM6160 and the new CCS Non-Clinical Staffing Framework Agreement RM6277 |
FOI-052023-00077 | “Self-administration of medication policies Parkinson’s Disease “ |
FOI-052023-00078 | Infant/breastfeeding |
FOI-052023-00079 | Systemic anti-cancer therapy |
FOI-052023-00080 | contact details for your Chief People Officer, Head of recruitment, International recruitment lead |
FOI-052023-00081 | Microsoft Licencing |
FOI-052023-00082 | Electronic paper notes/drug charts – serious incidents etc related to paper specifically eg misreading of handwritten comments/doses |
FOI-052023-00083 | new born babies were diagnosed with myocarditis |
FOI-052023-00084 | Patient Level Costing system (PLICS) |
FOI-052023-00085 | Coil and Intrauterine device (IUD) |
FOI-052023-00086 | children who attended A&E, in the financial year 2022 to 2023 |
FOI-052023-00087 | Agency staff and recruitment of international nurses |
FOI-052023-00088 | Community Diagnostic Centre (CDC) |
FOI-052023-00089 | Agency and off framework agency – Trusts agency nursing usage in financial year 2022-2023 |
FOI-052023-00090 | Projects that the trust has commissioned from TheValueCircle LLP |
FOI-052023-00091 | Minutes of Board of Director Meetings and Declaration of Interests |
FOI-052023-00092 | Mental Health Therapy |
FOI-052023-00093 | Formularies and Committees – Medicines Management / Prescribing / Formulary Committees |
FOI-052024-000831 | numbers of repeat Admissions for falls at Russell’s Hall hospital over the past calendar year |
FOI-052024-000833 | ALT/AST Data |
FOI-052024-000834 | Estates and Facilities Sector |
FOI-052024-000835 | International Staff Recruitment |
FOI-052024-000836 | Accounts Payable Team Capabilities and Protections Against Fraud, Errors, Duplicates and Compliance |
FOI-052024-000837 | Reimbursement of Home Dialysis Treatment |
FOI-052024-000838 | Urgent and Emergency Ophthalmology (Eye Care) Services |
FOI-052024-000839 | Biologic Medicines in Dermatology |
FOI-052024-000842 | Usage of biologic and biosimilar products |
FOI-052024-000843 | Absorbent Continence Products |
FOI-052024-000845 | Virtual Wards |
FOI-052024-000846 | Asbestos |
FOI-052024-000847 | Teleradiology Reporting Services |
FOI-052024-000848 | Giant Cell Arteritis |
FOI-052024-000849 | Intra-Vitreal Injections and Implants |
FOI-052024-000851 | Gynaecological Agency Staff and Inpatients Info |
FOI-052024-000852 | Maternity Admissions |
FOI-052024-000854 | Psychological Trauma-Related or Trauma-Informed Documents |
FOI-052024-000855 | Install Base Report for Monitoring Systems |
FOI-052024-000856 | Child Obesity Clinics |
FOI-052024-000859 | Landline and Rotary Phones |
FOI-052024-000861 | Dudley Leadership Conference |
FOI-052024-000863 | Multi-Functional Devices and printing/scanning services contract(s) |
FOI-052024-000864 | Systems |
FOI-052024-000865 | PROMS – Oncology |
FOI-052024-000867 | EDI Policy Complaints |
FOI-052024-000869 | Skin Cancer Treatment Times |
FOI-052024-000871 | Reprographics and Print Arrangements |
FOI-052024-000872 | Auditing Info for Labs |
FOI-052024-000877 | A&E Wait Times |
FOI-052024-000878 | Legal Function |
FOI-052024-000879 | Agency Breakdown |
FOI-052024-000881 | Undergraduate Medical Education Funding |
FOI-052024-000883 | Infected Blood |
FOI-052024-000884 | Reporting Systems |
